Terrible
Last seen 2h 52m ago
Steam Profile
13500 CLBalance (#5)
1h 6mTime Played
9Visits
2Props Spawned
0Cels Spawned
0Effects Spawned
1Kills (0.14 K/D)
0Enemies Killed
12Emblems Owned
0Times Land-Banned
0Presents Given
7Deaths
First joined: November 15, 2026
:Unlocked:
Nothing yet.
:Recent Sessions:
| Map | When | Length |
|---|---|---|
| gm_park_cm12_snowy | 2h 59m ago | 6m |
| gm_park_cm12_snowy | 3h 2m ago | Playing |
| gm_park_cm12_snowy | 3h 5m ago | Playing |
| gm_park_cm12_snowy | 3h 6m ago | Playing |
| gm_park_cm12_snowy | 3h 12m ago | Playing |
| gm_park_cm12_snowy | 3h 41m ago | 2m |
| gm_park_cm12_snowy | 3h 42m ago | Playing |
| gm_bloodyconstruct_cm2_d | 4h 7m ago | Playing |
